
Looking to hit a bucket of balls around the Twin Cities area? We got you covered. Below is a listing of driving ranges around the cities. As many 18-hole (and some 9-hole) courses already have a driving range, we are not listing those here – just stand alone driving ranges.
Pay them a visit as many are locally owned and operated. Most of the ranges offer a small bucket from $6 to $8 and large buckets at $10 to $16. Top Golf is run by the hour.
Do let us know if you find any other hidden places to hit a few. Thanks!
Updated 8/31/2025
| Driving Range | Address | City | Zip | Short game area | More info |
|---|---|---|---|---|---|
| Buffalo Golfmaster's | 2561 Division St. E | Buffalo | 55313 | No | (612) 532-5323 |
| Chalet Golf | 11937 Highway 35W S | Burnsville | 55337 | No | (952) 890-1081 |
| Golf Zone | 825 Flying Cloud Drive | Chaska | 55318 | Yes (inside) | (952) 445-1500 |
| Green Lagoon Golf | 8640 Green Lake Trail | Chisago City | 55013 | No (mini-golf) | (651) 213-3326 |
| Parker Lake Golf Center | 1050 Vicksburg Lane N | Plymouth | 55447 | Yes | (763) 475-4668 |
| Shadow Ridge Driving Range | 1297 Ash St | Lino Lakes | 55038 | Yes | (651) 481-7003 |
| Top Golf | 6420 Camden Ave N | Brooklyn Center | 55430 | No | (763) 201-9636 |
